Edit KPI Metric
All KPI Metrics
| KPI Name | Department | Measurement Unit | Target | Frequency | Status | Actions |
|---|---|---|---|---|---|---|
| Faculty Student Ratio | Faculty of Science | Ratio | 20.00 | Active | Edit Data | |
| Research Publications | Faculty of Science | Count | 10.00 | Yearly | Active | Edit Data |
| Graduation Rate | Department of Computer Science | Percentage | 75.00 | Yearly | Active | Edit Data |
| Student Pass Rate | Department of Computer Science | Percentage | 80.00 | Active | Edit Data | |
| Student Retention Rate | Department of Computer Science | Percentage | 85.00 | Active | Edit Data | |
| Library Utilization | Administration Office | Percentage | 60.00 | Monthly | Active | Edit Data |
| Student Satisfaction | Administration Office | Score | 4.20 | Active | Edit Data |
KPI Metrics Overview
Total KPIs
7
Active KPIs
7
Inactive KPIs
0
Active Rate
100%
KPI Status Distribution
Frequency Distribution
KPIs by Department
| Department | Number of KPIs | Active KPIs | Distribution |
|---|---|---|---|
| Faculty of Science | 2 | 2 |
|
| Department of Computer Science | 3 | 3 |
|
| Administration Office | 2 | 2 |
|