Student Information
Name: EDWIN MWANDAMILA
Reg No: 00001
Program: Computer Science
Class: BSC1
Overall GPA: 5.00
Academic Results
Second Semister 2025 (30 Oct 2025)
| Course Code | Course Name | Marks | Grade | Grade Point | Remarks |
|---|---|---|---|---|---|
| 005 | Communication Skills | 100.00 | A | 5.00 | Excellents |
| 003 | Computer Applications | 90.00 | A | 5.00 | Excellents |
| 002 | Computer Architecture | 89.00 | A | 5.00 | Excellents |
| 004 | Development Study | 100.00 | A | 5.00 | Excellents |
| 001 | Introduction To Computer | 90.00 | A | 5.00 | Excellents |
Exam GPA: 5.00
First Semister 2025 (07 Aug 2025)
| Course Code | Course Name | Marks | Grade | Grade Point | Remarks |
|---|---|---|---|---|---|
| 005 | Communication Skills | 100.00 | A | 5.00 | Excellents |
| 003 | Computer Applications | 89.00 | A | 5.00 | Excellents |
| 002 | Computer Architecture | 90.00 | A | 5.00 | Excellents |
| 004 | Development Study | 86.00 | A | 5.00 | Excellents |
| 001 | Introduction To Computer | 90.00 | A | 5.00 | Excellents |
Exam GPA: 5.00